School Day
Please find a generic overview of our school timetable across the key stages, which equates to 37.5 hours per week.
Core Learning - English, Maths, Phonics, Handwriting and Reading
Curriculum Topic - PE, Art, Computing, RE, Music, MFL, PHSE, History, Geography and Science
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08:45 - 08:55 | Registration | Registration | Registration | Registration | Registration |
9:00 - 10.15 | Core Learning | Core Learning | Core Learning | Core Learning | Core Learning |
10:15 - 10:30 | Break | Break | Break | Break | Break |
10:30 - 10:45 | Assembly | Assembly | Assembly | Assembly | Assembly |
10:45 - 12:15 | Core Learning | Core Learning | Core Learning | Core Learning | Core Learning |
12:15 - 13:15 | Lunch | Lunch | Lunch | Lunch | Lunch |
13:15 - 15:15 | Curriculum Topic | Curriculum Topic | Curriculum Topic | Curriculum Topic | Curriculum Topic |
Key Stage 2 timetable
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
08:45 - 08.55 | Registration | Registration | Registration | Registration | Registration |
9:00 - 10.30 | Core Learning | Core Learning | Core Learning | Core Learning | Core Learning |
10:30 - 10:45 | Assembly | Assembly | Assembly | Assembly | Assembly |
10:45 - 11:00 | Break | Break | Break | Break | Break |
11:00 - 12:15 | Core Learning | Core Learning | Core Learning | Core Learning | Core Learning |
12:15 - 13:15 | Lunch | Lunch | Lunch | Lunch | Lunch |
13:15 - 15:15 | Curriculum Topic | Curriculum Topic | Curriculum Topic | Curriculum Topic |
Curriculum Topic |